SERVA termékek
Az alábbi táblázatban SERVA termékeket kereshet, melyekre a Szkarabeusztól egyéni árajánlatot tud kérni. A lista kereshető, rendezhető.
Business Unit | Article Group | CatNo | Description 1 | Description 2 | Multiples of Pack Size | Quantity | Pack Size | List Price 2024 (01.01.2024 onwards) | CAS No. |
---|---|---|---|---|---|---|---|---|---|
1E | 115 | 1057001 | Acetylthiocholine-iodide | research grade | 1 | G | 29,00 € | 1866-15-5 | |
1E | 115 | 1057002 | Acetylthiocholine-iodide | research grade | 5 | G | 80,00 € | 1866-15-5 | |
1G | 110 | 1067403 | Acrylamide 4X | analytical grade | 1 | KG | 247,00 € | 79-06-1 | |
1G | 110 | 1067502 | Acrylamide 2X | research grade | 1 | KG | 98,00 € | 79-06-1 | |
1G | 110 | 1067701 | Acrylamide 4X solution | (40 % w/v) | 1 | L | 94,00 € | ||
1G | 110 | 1067802 | Acrylamide 4X | molecular biology grade | 100 | G | 51,00 € | 79-06-1 | |
1G | 110 | 1067901 | Acrylamide/Bis Solution, 19:1 | (40 % w/v), 5 % C | 500 | ML | 41,00 € | ||
1G | 110 | 1067902 | Acrylamide/Bis Solution, 19:1 | (40 % w/v), 5 % C | 4x | 500 | ML | 133,00 € | |
1G | 110 | 1067903 | Acrylamide/Bis Solution, 19:1 | (40 % w/v), 5 % C | 1 | L | 74,00 € | ||
1G | 110 | 1068001 | Acrylamide/Bis Solution, 29:1 | (40 % w/v), 3.3 % C | 500 | ML | 41,00 € | ||
1G | 110 | 1068002 | Acrylamide/Bis Solution, 29:1 | (40 % w/v), 3.3 % C | 4x | 500 | ML | 133,00 € | |
1G | 110 | 1068003 | Acrylamide/Bis Solution, 29:1 | (40 % w/v), 3.3 % C | 1 | L | 74,00 € | ||
1G | 110 | 1068101 | Acrylamide/Bis Solution, 37.5:1 | (40 % w/v), 2.6 % C | 500 | ML | 41,00 € | ||
1G | 110 | 1068102 | Acrylamide/Bis Solution, 37.5:1 | (40 % w/v), 2.6 % C | 4x | 500 | ML | 133,00 € | |
1G | 110 | 1068103 | Acrylamide/Bis Solution, 37.5:1 | (40 % w/v), 2.6 % C | 1 | L | 74,00 € | ||
1G | 110 | 1068701 | Acrylamide/Bis Solution, 29:1 | (30 % w/v), 3.3 % C | 500 | ML | 38,00 € | ||
1G | 110 | 1068702 | Acrylamide/Bis Solution, 29:1 | (30 % w/v), 3.3 % C | 4x | 500 | ML | 125,00 € | |
1G | 110 | 1068703 | Acrylamide/Bis Solution, 29:1 | (30 % w/v), 3.3 % C | 1 | L | 67,00 € | ||
1G | 110 | 1068801 | Acrylamide/Bis Solution, 37.5:1 | (30 % w/v), 2.6 % C | 500 | ML | 38,00 € | ||
1G | 110 | 1068802 | Acrylamide/Bis Solution, 37.5:1 | (30 % w/v), 2.6 % C | 4x | 500 | ML | 125,00 € | |
1G | 110 | 1068803 | Acrylamide/Bis Solution, 37.5:1 | (30 % w/v), 2.6 % C | 1 | L | 67,00 € | ||
1E | 300 | 1070002 | Cycloheximide | cryst. pure | 5 | G | 142,00 € | 66-81-9 | |
1E | 300 | 1070003 | Cycloheximide | cryst. pure | 25 | G | 510,00 € | 66-81-9 | |
1E | 300 | 1070004 | Cycloheximide | cryst. pure | 1 | G | 45,00 € | 66-81-9 | |
1E | 300 | 1071001 | Actinomycin D | cryst. research grade | 5 | MG | 50,00 € | 50-76-0 | |
1E | 320 | 1073902 | Adenine | analytical grade | 25 | G | 47,00 € | 73-24-5 | |
1E | 115 | 1088301 | Adenosine-5'-phosphate-Na2-salt | analytical grade | 5 | G | 45,00 € | 4578-31-8 | |
1E | 115 | 1092002 | Adenosine-5'-triphosphate-Na2-salt | cryst. research grade | 5 | G | 25,00 € | 987-65-5 | |
1E | 115 | 1092003 | Adenosine-5'-triphosphate-Na2-salt | cryst. research grade | 25 | G | 76,00 € | 987-65-5 | |
1A | 150 | 1109301 | Ethanol undenaturated absolute | analytical grade | 250 | ML | 29,00 € | 64-17-5 | |
1A | 150 | 1109302 | Ethanol undenaturated absolute | analytical grade | 1 | L | 78,00 € | 64-17-5 | |
1A | 150 | 1109303 | Ethanol undenaturated absolute | analytical grade | 2,5 | L | 170,00 € | 64-17-5 | |
1A | 150 | 1109401 | Ethanol undenaturated 96 % | analytical grade | 1 | L | 79,00 € | 64-17-5 | |
1A | 150 | 1109402 | Ethanol undenaturated 96 % | analytical grade | 2,5 | L | 171,00 € | 64-17-5 | |
1A | 150 | 1109601 | Ethanol denaturated 96 % | 2,5 | L | 31,00 € | 64-17-5 | ||
1A | 150 | 1109602 | Ethanol denaturated 96 % | 5 | L | 47,00 € | 64-17-5 | ||
1E | 320 | 1127801 | Ethylenediamine tetraacetic acid | analytical grade | 100 | G | 20,00 € | 60-00-4 | |
1E | 320 | 1127802 | Ethylenediamine tetraacetic acid | analytical grade | 1 | KG | 57,00 € | 60-00-4 | |
1E | 320 | 1128001 | Ethylenediamine tetraacetic acid-Na2-salt-2H2O | analytical grade | 100 | G | 20,00 € | 6381-92-6 | |
1E | 320 | 1128002 | Ethylenediamine tetraacetic acid-Na2-salt-2H2O | analytical grade | 1 | KG | 64,00 € | 6381-92-6 | |
1E | 320 | 1129001 | Ethylene glycol bis(2-aminoethylether)-N,N,N',N'-tetra acetic acid | analytical grade | 5 | G | 22,00 € | 67-42-5 | |
1E | 320 | 1129002 | Ethylene glycol bis(2-aminoethylether)-N,N,N',N'-tetra acetic acid | analytical grade | 50 | G | 140,00 € | 67-42-5 | |
1E | 320 | 1134002 | Ethylmercury thiosalicylic acid-Na-salt | research grade, USP, Ph. Eur. | 25 | G | 133,00 € | 54-64-8 | |
1E | 320 | 1134003 | Ethylmercury thiosalicylic acid-Na-salt | research grade, USP, Ph. Eur. | 100 | G | 398,00 € | 54-64-8 | |
1G | 110 | 1138002 | Agarose SERVA | research grade | 100 | G | 127,00 € | 9012-36-6 | |
1G | 110 | 1138003 | Agarose SERVA | research grade | 250 | G | 276,00 € | 9012-36-6 | |
1G | 110 | 1138005 | Agarose SERVA | research grade | 500 | G | 496,00 € | 9012-36-6 | |
1G | 110 | 1138102 | Agarose SERVA Premium | molecular biology grade | 100 | G | 158,00 € | 9012-36-6 | |
1G | 110 | 1138103 | Agarose SERVA Premium | molecular biology grade | 250 | G | 340,00 € | 9012-36-6 | |
1G | 110 | 1138201 | Agarose SERVA Premium low melting | molecular biology grade | 25 | G | 0,00 € | 9012-36-6 | |
1G | 110 | 1138202 | Agarose SERVA Premium low melting | molecular biology grade | 100 | G | 0,00 € | 9012-36-6 | |
1G | 110 | 1138302 | Agarose SERVA for PCR | molecular biology grade | 100 | G | 389,00 € | 9012-36-6 | |
1G | 110 | 1138401 | Agarose SERVA for PCR low melting | molecular biology grade | 25 | G | 166,00 € | 9012-36-6 | |
1G | 110 | 1138402 | Agarose SERVA for PCR low melting | molecular biology grade | 100 | G | 0,00 € | 9012-36-6 | |
1G | 110 | 1138501 | Agarose SERVA 3:1 | molecular biology grade | 25 | G | 114,00 € | 9012-36-6 | |
1G | 110 | 1138502 | Agarose SERVA 3:1 | molecular biology grade | 100 | G | 348,00 € | 9012-36-6 | |
1B | 217 | 1139203 | Agar Agar SERVA Kobe I | powder research grade | 1 | KG | 133,00 € | 9002-18-0 | |
1B | 217 | 1139204 | Agar Agar SERVA Kobe I | powder research grade | 5 | KG | 504,00 € | 9002-18-0 | |
1B | 217 | 1139303 | Agar Agar SERVA | powder analytical grade | 250 | G | 112,00 € | 9002-18-0 | |
1B | 217 | 1139304 | Agar Agar SERVA | powder analytical grade | 1 | KG | 340,00 € | 9002-18-0 | |
1B | 217 | 1139503 | Agar Agar SERVA Kobe I | research grade, in stripes | 1 | KG | 0,00 € | 9002-18-0 | |
1B | 217 | 1139504 | Agar Agar SERVA Kobe I | research grade, in stripes | 5 | KG | 494,00 € | 9002-18-0 | |
1B | 217 | 1139602 | Agar Agar SERVA high gel-strength | powder research grade | 250 | G | 70,00 € | 9002-18-0 | |
1B | 217 | 1139603 | Agar Agar SERVA high gel-strength | powder research grade | 1 | KG | 200,00 € | 9002-18-0 | |
1B | 217 | 1139604 | Agar Agar SERVA high gel-strength | powder research grade | 5 | KG | 745,00 € | 9002-18-0 | |
1G | 110 | 1139704 | Agarose SERVA high EEO | 250 | G | 291,00 € | 9012-36-6 | ||
1G | 110 | 1140202 | Agarose SERVA neutral for IEF | 5 | G | 234,00 € | 9012-36-6 | ||
1G | 110 | 1140403 | Agarose SERVA for DNA electrophoresis | research grade | 100 | G | 98,00 € | 9012-36-6 | |
1G | 110 | 1140404 | Agarose SERVA for DNA electrophoresis | research grade | 250 | G | 180,00 € | 9012-36-6 | |
1G | 110 | 1140405 | Agarose SERVA for DNA electrophoresis | research grade | 1 | KG | 617,00 € | 9012-36-6 | |
1G | 110 | 1140407 | Agarose SERVA for DNA electrophoresis | research grade | 500 | G | 315,00 € | 9012-36-6 | |
1G | 110 | 1140501 | Agarose SERVA Tablets, 0.5 g/tablet | molecular biological grade | 100 | G | 147,00 € | 9012-36-6 | |
1G | 110 | 1140601 | Agarose SERVA Wide Range | molecular biology grade | 250 | G | 128,00 € | 9012-36-6 | |
1G | 110 | 1140602 | Agarose SERVA Wide Range | molecular biology grade | 500 | G | 228,00 € | 9012-36-6 | |
1G | 110 | 1140603 | Agarose SERVA Wide Range | molecular biology grade | 1 | KG | 434,00 € | 9012-36-6 | |
1G | 110 | 1140801 | Agarose SERVA low melting | research grade | 5 | G | 47,00 € | 9012-36-6 | |
1G | 110 | 1140802 | Agarose SERVA low melting | research grade | 25 | G | 176,00 € | 9012-36-6 | |
1E | 300 | 1184201 | Albumin egg (ovalbumin) | lyophil. | 1 | G | 36,00 € | 9006-59-1 | |
1E | 300 | 1184202 | Albumin egg (ovalbumin) | lyophil. | 5 | G | 138,00 € | 9006-59-1 | |
1E | 300 | 1192002 | Albumin bovine | cryst. lyophil. | 1 | G | 37,00 € | 9048-46-8 | |
1E | 300 | 1192004 | Albumin bovine | cryst. lyophil. | 10 | G | 240,00 € | 9048-46-8 | |
1E | 300 | 1192006 | Albumin bovine | cryst. lyophil. | 50 | G | 868,00 € | 9048-46-8 | |
1E | 300 | 1192202 | Albumin bovine Fraction V, pH 5.2 | standard grade, lyophil. | 25 | G | 74,00 € | 9048-46-8 | |
1E | 300 | 1192203 | Albumin bovine Fraction V, pH 5.2 | standard grade, lyophil. | 100 | G | 229,00 € | 9048-46-8 | |
1E | 300 | 1192402 | Albumin bovine Fraction V | receptor grade lyophil. | 25 | G | 89,00 € | 9048-46-8 | |
1E | 300 | 1192403 | Albumin bovine Fraction V | receptor grade lyophil. | 100 | G | 275,00 € | 9048-46-8 | |
1E | 300 | 1192404 | Albumin bovine Fraction V | receptor grade lyophil. | 500 | G | 1 082,00 € | 9048-46-8 | |
1E | 300 | 1192601 | Albumin bovine Fraction V, Protease-free | lyophil. | 5 | G | 28,00 € | 9048-46-8 | |
1E | 300 | 1192602 | Albumin bovine Fraction V, Protease-free | lyophil. | 25 | G | 73,00 € | 9048-46-8 | |
1E | 300 | 1192603 | Albumin bovine Fraction V, Protease-free | lyophil. | 100 | G | 234,00 € | 9048-46-8 | |
1E | 300 | 1192604 | Albumin bovine Fraction V, Protease-free | lyophil. | 500 | G | 933,00 € | 9048-46-8 | |
1E | 300 | 1193001 | Albumin bovine Fraction V, pH 7.0 | standard grade, lyophil. | 10 | G | 31,00 € | 9048-46-8 | |
1E | 300 | 1193002 | Albumin bovine Fraction V, pH 7.0 | standard grade, lyophil. | 25 | G | 56,00 € | 9048-46-8 | |
1E | 300 | 1193003 | Albumin bovine Fraction V, pH 7.0 | standard grade, lyophil. | 100 | G | 153,00 € | 9048-46-8 | |
1E | 300 | 1193004 | Albumin bovine Fraction V, pH 7.0 | standard grade, lyophil. | 500 | G | 629,00 € | 9048-46-8 | |
1E | 300 | 1193202 | Albumin bovine Fraction V, Fatty Acid Free | lyophil. | 25 | G | 177,00 € | 9048-46-8 | |
1E | 300 | 1193203 | Albumin bovine Fraction V, Fatty Acid Free | lyophil. | 100 | G | 602,00 € | 9048-46-8 | |
1E | 300 | 1193402 | Albumin bovine Fraction V, pH 7.0 | microbiological grade, lyophil. | 100 | G | 0,00 € | 9048-46-8 | |
1E | 300 | 1193702 | Albumin bovine, 30 % solution polymer enhanced | 100 | ML | 116,00 € | |||
1E | 300 | 1194301 | Albumin bovine, modified Cohn Fraction V, pH 7.0 | lyophil. | 25 | G | 60,00 € | 9048-46-8 | |
1E | 300 | 1194302 | Albumin bovine, modified Cohn Fraction V, pH 7.0 | lyophil. | 100 | G | 189,00 € | 9048-46-8 | |
1E | 300 | 1194303 | Albumin bovine, modified Cohn Fraction V, pH 7.0 | lyophil. | 500 | G | 785,00 € | 9048-46-8 | |
1E | 300 | 1194501 | Albumin bovine Fraction V, Protease and Fatty Acid free | diagnostic grade lyophil. | 10 | G | 40,00 € | 9048-46-8 | |
1E | 300 | 1194502 | Albumin bovine Fraction V, Protease and Fatty Acid free | diagnostic grade lyophil. | 25 | G | 77,00 € | 9048-46-8 | |
1E | 300 | 1194503 | Albumin bovine Fraction V, Protease and Fatty Acid free | diagnostic grade lyophil. | 100 | G | 237,00 € | 9048-46-8 | |
1E | 300 | 1194504 | Albumin bovine Fraction V, Protease and Fatty Acid free | diagnostic grade lyophil. | 500 | G | 957,00 € | 9048-46-8 | |
1E | 300 | 1194602 | Albumin bovine Fraction V, pH 7.0 | Life Science grade, lyophil. | 100 | G | 294,00 € | 9048-46-8 | |
1E | 300 | 1194801 | Albumin bovine Fraction V, Protease-free, low IgG | lyophil. | 25 | G | 50,00 € | 9048-46-8 | |
1E | 300 | 1194802 | Albumin bovine Fraction V, Protease-free, low IgG | lyophil. | 100 | G | 156,00 € | 9048-46-8 | |
1E | 300 | 1194803 | Albumin bovine Fraction V, Protease-free, low IgG | lyophil. | 500 | G | 609,00 € | 9048-46-8 | |
1E | 105 | 1202101 | Alcian Blue 8 GS | 10 | G | 79,00 € | 75881-23-1 | ||
1E | 320 | 1226101 | Alu-Gel-S | suspension research grade sterile | 50 | ML | 39,00 € | ||
1E | 320 | 1226102 | Alu-Gel-S | suspension research grade sterile | 10x | 50 | ML | 321,00 € | |
1E | 320 | 1239602 | 3-Aminobenzoic acid ethyl ester-methanesulfonate | pure | 5 | G | 42,00 € | 886-86-2 | |
1E | 320 | 1239603 | 3-Aminobenzoic acid ethyl ester-methanesulfonate | pure | 25 | G | 169,00 € | 886-86-2 | |
1D | 164 | 1254803 | epsilon-Aminocaproic acid | analytical grade | 100 | G | 39,00 € | 60-32-2 | |
1E | 115 | 1274503 | AEBSF-HCl | research grade | 1 | G | 246,00 € | 30827-99-7 | |
1G | 110 | 1337501 | Ammonium persulfate | analytical grade | 50 | G | 14,00 € | 7727-54-0 | |
1G | 110 | 1337505 | Ammonium persulfate | analytical grade | 250 | G | 22,00 € | 7727-54-0 | |
1G | 110 | 1337601 | Ammonium persulfate | electrophoresis grade | 50 | G | 20,00 € | 7727-54-0 | |
1G | 110 | 1337602 | Ammonium persulfate | electrophoresis grade | 250 | G | 27,00 € | 7727-54-0 | |
1E | 320 | 1337801 | Ammonium sulfate | analytical grade | 1 | KG | 40,00 € | 7783-20-2 | |
1E | 300 | 1339701 | Ampicillin trihydrate | research grade, Ph. Eur. | 10 | G | 40,00 € | 7177-48-2 | |
1E | 300 | 1339703 | Ampicillin trihydrate | research grade, Ph. Eur. | 100 | G | 240,00 € | 7177-48-2 | |
1E | 300 | 1339801 | Ampicillin.Na-salt | research grade, Ph. Eur. | 25 | G | 44,00 € | 69-52-3 | |
1E | 300 | 1339802 | Ampicillin.Na-salt | research grade, Ph. Eur. | 100 | G | 132,00 € | 69-52-3 | |
1E | 300 | 1339901 | Ampicillin-Na-salt | molecular biology grade, Ph. Eur. | 10 | G | 42,00 € | 69-52-3 | |
1E | 300 | 1339902 | Ampicillin-Na-salt | molecular biology grade, Ph. Eur. | 25 | G | 73,00 € | 69-52-3 | |
1E | 115 | 1371801 | Aprotinin from bovine lung | lyophil. | 10 | MG | 43,00 € | 9087-70-1 | |
1E | 115 | 1371802 | Aprotinin from bovine lung | lyophil. | 25 | MG | 85,00 € | 9087-70-1 | |
1E | 115 | 1371803 | Aprotinin from bovine lung | lyophil. | 100 | MG | 303,00 € | 9087-70-1 | |
1E | 105 | 1382502 | Renlam (R) M-1 | 1 | KG | 76,00 € | |||
1D | 164 | 1390902 | L-Arginine base | research grade, Ph. Eur., USP | 100 | G | 28,00 € | 74-79-3 | |
1D | 164 | 1390903 | L-Arginine base | research grade, Ph. Eur., USP | 1 | KG | 145,00 € | 74-79-3 | |
1D | 164 | 1394002 | L-Arginine-HCl | research grade, Ph. Eur., USP | 100 | G | 28,00 € | 1119-34-2 | |
1D | 164 | 1394004 | L-Arginine-HCl | research grade, Ph. Eur., USP | 1 | KG | 142,00 € | 1119-34-2 | |
1D | 164 | 1403002 | L-Ascorbic acid | cryst. research grade, Ph. Eur. | 100 | G | 24,00 € | 50-81-7 | |
1D | 164 | 1403302 | L-Ascorbic acid-Na-salt | research grade | 500 | G | 80,00 € | 0134-03-02 | |
1D | 164 | 1411003 | L-Asparagine-monohydrate | research grade, Ph. Eur. | 250 | G | 76,00 € | 5794-13-8 | |
1D | 164 | 1418002 | L-Aspartic acid | research grade | 250 | G | 51,00 € | 56-84-8 | |
1E | 320 | 1420402 | Cellulose microcrystalline ca. 0.050 mm | research grade, Ph. Eur., USP | 1 | KG | 66,00 € | 9004-34-6 | |
1E | 320 | 1420502 | Cellulose microcrystalline ca. 0.020 mm | research grade | 1 | KG | 64,00 € | 9004-34-6 | |
1E | 320 | 1436401 | 2,2'-Azinobis(3-ethylbenzthiazoline-6-sulfonic acid-2NH4-salt | cryst. analytical grade | 1 | G | 78,00 € | 30931-67-0 | |
1E | 105 | 1441001 | Azorubin | pure | 25 | G | 29,00 € | 3567-69-9 | |
1E | 300 | 1441902 | Bacitracin | research grade, USP | 25 | G | 86,00 € | 1405-87-4 | |
1E | 320 | 1447002 | Bathocuproine disulfonic acid-Na2-salt | analytical grade | 1 | G | 93,00 € | 52698-84-7 | |
1E | 320 | 1447003 | Bathocuproine disulfonic acid-Na2-salt | analytical grade | 5 | G | 367,00 € | 52698-84-7 | |
1E | 320 | 1450001 | Bayol F | research grade | 100 | ML | 23,00 € | 8042-47-5 | |
1E | 320 | 1450002 | Bayol F | research grade | 1 | L | 74,00 € | 8042-47-5 | |
1A | 150 | 1451502 | Bentonite-SF | research grade, NF | 2,5 | KG | 130,00 € | 1302-78-9 | |
1E | 105 | 1483501 | Benzyl dimethylamine | research grade | 10 | ML | 30,00 € | 103-83-3 | |
1E | 320 | 1497202 | Succinic acid-Na2-salt-6H2O | research grade | 500 | G | 95,00 € | 6106-21-4 | |
1B | 116 | 1506003 | (+)-Biotin | cryst. research grade, Ph. Eur., USP | 2,5 | G | 119,00 € | 58-85-5 | |
1E | 115 | 1510704 | 2-[Bis(2-hydroxyethyl)amino]-2-(hydroxymethyl)- 1,3-propanediol | analytical grade | 250 | G | 167,00 € | 6976-37-0 | |
1A | 150 | 1516501 | Boric acid | analytical grade | 1 | KG | 39,00 € | 10043-35-3 | |
1A | 150 | 1516502 | Boric acid | analytical grade | 250 | G | 21,00 € | 10043-35-3 | |
1G | 110 | 1516602 | Boric acid | electrophoresis grade | 1 | KG | 44,00 € | 10043-35-3 | |
1E | 320 | 1522001 | Pyruvic acid-Na-salt | research grade, for cell culture | 25 | G | 21,00 € | 113-24-6 | |
1E | 320 | 1522003 | Pyruvic acid-Na-salt | research grade, for cell culture | 100 | G | 46,00 € | 113-24-6 | |
1E | 320 | 1523001 | Brij 35(R) | pract. | 100 | G | 21,00 € | 9002-92-0 | |
1E | 320 | 1524002 | 5-Bromo-2'-deoxyuridine | research grade | 1 | G | 101,00 € | 59-14-3 | |
1B | 116 | 1524303 | 5-Bromo-4-chloro-3-indolyl-beta-D-galactoside (X-Gal) | research grade | 1 | G | 98,00 € | 7240-90-6 | |
1B | 116 | 1524306 | 5-Bromo-4-chloro-3-indolyl-beta-D-galactoside (X-Gal) | research grade | 250 | MG | 39,00 € | 7240-90-6 | |
1E | 115 | 1524501 | SERVAColor BCIP/NBT Blot Solution | 250 | ML | 207,00 € | |||
1E | 115 | 1524601 | BCIP/NBT ready-to-use substrate | for immunohistochemistry and blotting | 100 | ML | 79,00 € | ||
1B | 116 | 1524703 | 5-Bromo-4-chloro-3-indolyl-phosphate-p-toluidine-salt | research grade | 500 | MG | 93,00 € | 6578-06-09 | |
1E | 115 | 1525001 | Bromelain from pineapple stem min. 0.2 DMC-U/mg | powder | 25 | G | 25,00 € | 37189-34-7 | |
1E | 115 | 1525002 | Bromelain from pineapple stem min. 0.2 DMC-U/mg | powder | 100 | G | 67,00 € | 37189-34-7 | |
1E | 115 | 1525003 | Bromelain from pineapple stem min. 0.2 DMC-U/mg | powder | 500 | G | 243,00 € | 37189-34-7 | |
1G | 108 | 1537501 | Bromophenol Blue-Na-salt | 5 | G | 25,00 € | 34725-61-6 | ||
1G | 108 | 1537502 | Bromophenol Blue-Na-salt | 25 | G | 62,00 € | 34725-61-6 | ||
1G | 110 | 1554002 | Cacodylic acid-Na-salt-3H2O | research grade | 100 | G | 92,00 € | 6131-99-3 | |
1G | 110 | 1554003 | Cacodylic acid-Na-salt-3H2O | research grade | 500 | G | 400,00 € | 6131-99-3 | |
1A | 150 | 1558502 | Calcium chloride | pure, anhydrous | 500 | G | 36,00 € | 10043-52-4 | |
1E | 320 | 1559102 | Calcium hypochlorite | research grade | 500 | G | 72,00 € | 7778-54-3 | |
1E | 300 | 1587503 | Carbenicillin-Na2-salt | research grade | 5 | G | 92,00 € | 4800-94-6 | |
1E | 115 | 1588201 | Carbonic anhydrase from bovine erythrocytes ca. 1.5 U/mg | lyophil. | 25 | MG | 82,00 € | 9001-03-0 | |
1E | 115 | 1588202 | Carbonic anhydrase from bovine erythrocytes ca. 1.5 U/mg | lyophil. | 100 | MG | 234,00 € | 9001-03-0 | |
1A | 150 | 1588501 | Carbopol(R) 934 | pract. | 100 | G | 33,00 € | ||
1A | 150 | 1588502 | Carbopol(R) 934 | pract. | 500 | G | 108,00 € | ||
1A | 150 | 1639102 | Celite 545 | pract. | 2 | KG | 34,00 € | 68855-54-9 | |
1B | 116 | 1641902 | Cellulase ¯Onozuka R-10® from Trichoderma viride ca. 1 U/mg | 2,5 | G | 113,00 € | 9012-54-8 | ||
1B | 116 | 1641903 | Cellulase ¯Onozuka R-10® from Trichoderma viride ca. 1 U/mg | 10 | G | 384,00 € | 9012-54-8 | ||
1B | 116 | 1641905 | Cellulase ¯Onozuka R-10® from Trichoderma viride ca. 1 U/mg | 50 | G | 1 862,00 € | 9012-54-8 | ||
1B | 116 | 1642001 | Cellulase ¯Onozuka RS® from Trichoderma viride ca. 2 U/mg | 1 | G | 89,00 € | 9012-54-8 | ||
1B | 116 | 1642002 | Cellulase ¯Onozuka RS® from Trichoderma viride ca. 2 U/mg | 5 | G | 378,00 € | 9012-54-8 | ||
1E | 320 | 1653002 | Cetyltrimethylammonium-bromide | cryst. pure | 500 | G | 78,00 € | 57-09-0 | |
1E | 320 | 1653004 | Cetyltrimethylammonium-bromide | cryst. pure | 100 | G | 25,00 € | 57-09-0 | |
1E | 300 | 1678502 | Chloramphenicol | research grade, Ph. Eur. | 100 | G | 63,00 € | 56-75-7 | |
1E | 300 | 1678503 | Chloramphenicol | research grade, Ph. Eur. | 25 | G | 24,00 € | 56-75-7 | |
1E | 320 | 1703802 | 3-[(3Cholamidopropyl)dimethylammonio]-1-propanesulfonate | research grade | 5 | G | 59,00 € | 75621-03-03 | |
1E | 320 | 1703803 | 3-[(3Cholamidopropyl)dimethylammonio]-1-propanesulfonate | research grade | 25 | G | 215,00 € | 75621-03-03 | |
1E | 320 | 1703804 | 3-[(3Cholamidopropyl)dimethylammonio]-1-propanesulfonate | research grade | 100 | G | 496,00 € | 75621-03-03 | |
1D | 164 | 1710101 | Cholesterol | cryst. research grade | 100 | G | 69,00 € | 57-88-5 | |
1E | 320 | 1712603 | Cholic acid-Na-salt | analytical grade | 500 | G | 0,00 € | 0361-09-01 | |
1G | 108 | 1752401 | Coomassie(R) Brilliant Blue G 250 | 25 | G | 36,00 € | 6104-58-1 | ||
1G | 108 | 1752402 | Coomassie(R) Brilliant Blue G 250 | 100 | G | 89,00 € | 6104-58-1 | ||
1G | 108 | 1752501 | Coomassie(R) Brilliant Blue R 250 | 25 | G | 36,00 € | 6104-59-2 | ||
1G | 108 | 1752502 | Coomassie(R) Brilliant Blue R 250 | 100 | G | 89,00 € | 6104-59-2 | ||
1D | 164 | 1776901 | L-Cysteine-HCl-H2O | cryst. research grade, Ph. Eur., USP | 25 | G | 22,00 € | 7048.04.06 | |
1D | 164 | 1776902 | L-Cysteine-HCl-H2O | cryst. research grade, Ph. Eur., USP | 100 | G | 48,00 € | 7048-04-06 | |
1D | 164 | 1776903 | L-Cysteine-HCl-H2O | cryst. research grade, Ph. Eur., USP | 250 | G | 89,00 € | 7048-04-06 | |
1D | 164 | 1776904 | L-Cysteine-HCl-H2O | cryst. research grade, Ph. Eur., USP | 1 | KG | 268,00 € | 7048-04-06 | |
1D | 164 | 1788002 | L-Cystine | research grade, Ph. Eur. | 250 | G | 0,00 € | 56-89-3 | |
1E | 115 | 1801501 | Cytochalasin B | 1 | MG | 47,00 € | 14930-96-2 | ||
1E | 115 | 1801502 | Cytochalasin B | 5 | MG | 196,00 € | 14930-96-2 | ||
1E | 105 | 1824301 | DePeX | 100 | ML | 25,00 € | |||
1E | 105 | 1824302 | DePeX | 500 | ML | 81,00 € | |||
1E | 105 | 1824701 | D.E.R.(R) 736 | pract. | 100 | ML | 46,00 € | 9072-62-2 | |
1E | 320 | 1833002 | Deoxycholic acid-Na-salt | pure | 25 | G | 37,00 € | 302-95-4 | |
1E | 320 | 1833003 | Deoxycholic acid-Na-salt | pure | 100 | G | 106,00 € | 302-95-4 | |
1E | 115 | 1853501 | Deoxyribonuclease I from Bovine Pancreas min. 3000 Kunitz units/mg | lyophil. | 25 | MG | 51,00 € | 9003-98-9 | |
1E | 115 | 1853502 | Deoxyribonuclease I from Bovine Pancreas min. 3000 Kunitz units/mg | lyophil. | 100 | MG | 149,00 € | 9003-98-9 | |
1B | 116 | 1854101 | Salt Active Nuclease | solution in 50 % glycerol | 5000 | U | 132,00 € | ||
1B | 116 | 1854501 | dsDNase | solution | 250 | U | 288,00 € | ||
1B | 116 | 1858001 | DNA from fish sperm | pure | 25 | G | 71,00 € | 100403-24-5 | |
1E | 320 | 1866502 | Dextran FP 40 | research grade, Ph. Eur. | 500 | G | 151,00 € | 9004-54-0 | |
1E | 320 | 1868702 | Dextran 4 | technical grade | 500 | G | 272,00 € | 9004-54-0 | |
1E | 320 | 1868902 | Dextran 8 | technical grade | 500 | G | 281,00 € | 9004-54-0 | |
1E | 320 | 1869302 | Dextran 100 | technical grade | 500 | G | 293,00 € | 9004-54-0 | |
1E | 320 | 1869601 | Dextran 500 | technical grade | 100 | G | 168,00 € | 9004-54-0 | |
1E | 320 | 1883501 | Diethyl pyrocarbonate | research grade | 10 | ML | 45,00 € | 1609-47-8 | |
